Stainless steel square pipe is a hollow long round steel, which is widely used in petroleum, chemical, medical, food, light industry, mechanical instrumentation and other industrial pipelines and mechanical structural parts. In addition, when the bending and torsion strength are the same, the weight is lighter, so it is also widely used in the manufacture of mechanical parts and engineering structures. It is also often used to produce various conventional weapons, barrels, shells, etc.
Contact Us +8615063053920 kent@shaangangsteel.comProduct name | stainless steel pipe | Material | 304/304L/201/316/316L |
Applications | Decorative /industrial/building material | Package | Standard sea-worthy package or as required |
Length | 2m-6m or customized | Diameter | 50mm |
Steel Grade | 304, 304L | Technique | Cold Rolled Hot Rolled |
Delivery Time | 15-30 days | Tolerance | ±1% |
Place of Origin | China | Model Number | AISI 304 pipe |
Usage | Construction Decoration | Shape | Round Pipe Tube |
Processing Service | Bending, Welding, Punching, Cutting | Surface | 2B Finish |
Quality | High Quality | MOQ | 1ton |
Standards | GB | Welding Line Type | ERW |
Grade and Main chemical composition | |||||||||
C Si Mn P≤ S≤ Cr Mo Ni Other | |||||||||
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
310S | ≤0.08 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | - |
405 | ≤0.08 | ≤1.00 | ≤1 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 |
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.015 | 12-14 | ≤0.6 | ≤0.6 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
The products are widely used in multiple important fields such as automobiles, petroleum, railways, bridges, construction, electricity, transportation, machinery, shipbuilding, light industry, home appliances, etc.
At ShanGangSteels, we uphold the highest standards of quality and reliability in the steel industry. Our commitment to excellence is demonstrated through our comprehensive range of certifications and accreditations, which underscore our dedication to delivering top-tier products and services.
Submit your requirements