“Stainless” steel is actually a generic term referring to a variety of steel types. Like all other kinds of steel, stainless steel is made primarily from iron and carbon in a two-step process. What makes stainless steel different is the addition of chromium (Cr) and other alloying elements such as nickel (Ni) to create a corrosion-resistant product .
Contact Us +8615063053920 kent@shaangangsteel.comName | 321 Stainless Steel Sheet |
Item | Stainless steel plate,stainless steel sheet (hot rolled,cold rolled),Stainless Steel Sheet/Stainless Steel Plate,304H Stainless Steel Sheet/Stainless Steel Plate |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hairline,sand blast,brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,western Union,D/P |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Iran,India,Egypt,Oman,Malaysia,Bangladesh,Dubai,VietnamNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | One ton or according to customer demand |
Application | Stainless steel plate applies to construction field,ships building industry,petroleum,chemicalindustries,war and electricity industries,food processing and medical industry, |
boiler heatexchanger,machinery and hardware fields.Stainless steel plate can be made according tothe customers requirements. | |
Contact | If you have any question,please feel free to contact me .we are sure your inquiry or requirements will get prompt attention. |
Surface and Application :
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment | Medical equipment, |
, pickling or other equivalent treatment | Food industry, Construction material, Kitchen utensils. | |
and lastly by cold rolling to given appropriate luster. | ||
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No | Kitchen utensils, Building construction, Medical equipment. |
.150 to No.180 abrasives specified in JIS R6001. | ||
HL | Those finished polishing so as to give continuou | Building Construction. |
s polishing streaks by using abrasive of suitable grain size. | ||
NO.1 | The surface finished by heat treatment and | Chemical tank, pipe. |
pickling or processes corresponding there to after hot rolling. |
The products are widely used in multiple important fields such as automobiles, petroleum, railways, bridges, construction, electricity, transportation, machinery, shipbuilding, light industry, home appliances, etc.
At ShanGangSteels, we uphold the highest standards of quality and reliability in the steel industry. Our commitment to excellence is demonstrated through our comprehensive range of certifications and accreditations, which underscore our dedication to delivering top-tier products and services.
Submit your requirements